Usage Statistics for burnettsgarage.com

Summary Period: September 2017
Generated 01-Oct-2017 02:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 2423
Total Files 1883
Total Pages 1206
Total Visits 788
Total KBytes 67026
Total Unique Sites 618
Total Unique URLs 52
Total Unique Referrers 199
Total Unique User Agents 245
. Avg Max
Hits per Hour 3 150
Hits per Day 80 196
Files per Day 62 188
Pages per Day 40 154
Sites per Day 20 69
Visits per Day 26 62
KBytes per Day 2234 5395
Hits by Response Code
Code 200 - OK 77.71% 1883
Code 304 - Not Modified 1.03% 25
Code 403 - Forbidden 0.17% 4
Code 404 - Not Found 21.05% 510
Code 405 - Method Not Allowed 0.04% 1

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 62 2.56% 57 3.03% 49 4.06% 21 2.66% 15 2.43% 2456 3.66%
2 102 4.21% 90 4.78% 63 5.22% 24 3.05% 21 3.40% 3530 5.27%
3 41 1.69% 33 1.75% 15 1.24% 12 1.52% 18 2.91% 786 1.17%
4 46 1.90% 33 1.75% 14 1.16% 12 1.52% 15 2.43% 1408 2.10%
5 75 3.10% 56 2.97% 36 2.99% 23 2.92% 26 4.21% 2227 3.32%
6 74 3.05% 40 2.12% 48 3.98% 19 2.41% 19 3.07% 1388 2.07%
7 25 1.03% 20 1.06% 9 0.75% 9 1.14% 15 2.43% 832 1.24%
8 120 4.95% 43 2.28% 25 2.07% 19 2.41% 29 4.69% 2280 3.40%
9 38 1.57% 28 1.49% 16 1.33% 14 1.78% 22 3.56% 1361 2.03%
10 32 1.32% 25 1.33% 16 1.33% 10 1.27% 13 2.10% 680 1.02%
11 110 4.54% 86 4.57% 51 4.23% 47 5.96% 41 6.63% 3081 4.60%
12 97 4.00% 82 4.35% 28 2.32% 26 3.30% 34 5.50% 3536 5.28%
13 104 4.29% 95 5.05% 64 5.31% 62 7.87% 69 11.17% 2702 4.03%
14 95 3.92% 82 4.35% 46 3.81% 44 5.58% 43 6.96% 2403 3.58%
15 70 2.89% 52 2.76% 45 3.73% 33 4.19% 30 4.85% 905 1.35%
16 87 3.59% 72 3.82% 45 3.73% 32 4.06% 30 4.85% 2536 3.78%
17 196 8.09% 188 9.98% 154 12.77% 19 2.41% 23 3.72% 5395 8.05%
18 114 4.70% 102 5.42% 74 6.14% 41 5.20% 38 6.15% 2509 3.74%
19 107 4.42% 73 3.88% 68 5.64% 39 4.95% 36 5.83% 2587 3.86%
20 79 3.26% 72 3.82% 46 3.81% 33 4.19% 42 6.80% 2801 4.18%
21 116 4.79% 89 4.73% 40 3.32% 31 3.93% 28 4.53% 3696 5.51%
22 43 1.77% 26 1.38% 21 1.74% 15 1.90% 14 2.27% 1193 1.78%
23 59 2.43% 48 2.55% 21 1.74% 21 2.66% 24 3.88% 1832 2.73%
24 97 4.00% 78 4.14% 36 2.99% 33 4.19% 30 4.85% 2973 4.44%
25 70 2.89% 55 2.92% 26 2.16% 24 3.05% 29 4.69% 2105 3.14%
26 102 4.21% 85 4.51% 46 3.81% 30 3.81% 32 5.18% 3957 5.90%
27 49 2.02% 31 1.65% 21 1.74% 16 2.03% 20 3.24% 1282 1.91%
28 54 2.23% 45 2.39% 27 2.24% 26 3.30% 23 3.72% 1242 1.85%
29 93 3.84% 63 3.35% 27 2.24% 26 3.30% 48 7.77% 2410 3.60%
30 66 2.72% 34 1.81% 29 2.40% 27 3.43% 45 7.28% 932 1.39%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 71 2.93% 2 66 3.51% 1 36 2.99% 77 2298 3.43%
1 2 60 2.48% 1 47 2.50% 1 30 2.49% 43 1283 1.91%
2 6 201 8.30% 6 188 9.98% 5 177 14.68% 165 4939 7.37%
3 1 57 2.35% 1 36 1.91% 1 39 3.23% 34 1006 1.50%
4 2 68 2.81% 1 52 2.76% 1 51 4.23% 47 1418 2.12%
5 1 50 2.06% 1 37 1.96% 1 41 3.40% 34 1012 1.51%
6 3 111 4.58% 2 81 4.30% 1 43 3.57% 122 3665 5.47%
7 2 63 2.60% 1 54 2.87% 0 29 2.40% 75 2241 3.34%
8 3 106 4.37% 2 71 3.77% 1 51 4.23% 87 2612 3.90%
9 4 133 5.49% 4 120 6.37% 1 41 3.40% 166 4968 7.41%
10 4 123 5.08% 3 107 5.68% 1 44 3.65% 142 4270 6.37%
11 5 153 6.31% 2 89 4.73% 1 57 4.73% 126 3794 5.66%
12 3 117 4.83% 3 97 5.15% 1 37 3.07% 150 4502 6.72%
13 2 63 2.60% 1 51 2.71% 1 33 2.74% 45 1335 1.99%
14 3 109 4.50% 3 98 5.20% 2 78 6.47% 85 2545 3.80%
15 3 102 4.21% 3 90 4.78% 1 38 3.15% 131 3919 5.85%
16 3 110 4.54% 3 96 5.10% 2 61 5.06% 98 2935 4.38%
17 4 125 5.16% 3 92 4.89% 1 57 4.73% 137 4109 6.13%
18 7 218 9.00% 4 122 6.48% 2 64 5.31% 168 5053 7.54%
19 3 109 4.50% 2 87 4.62% 1 44 3.65% 105 3154 4.71%
20 2 74 3.05% 2 63 3.35% 1 41 3.40% 79 2379 3.55%
21 2 89 3.67% 1 50 2.66% 1 44 3.65% 52 1554 2.32%
22 2 61 2.52% 1 44 2.34% 1 35 2.90% 26 785 1.17%
23 1 50 2.06% 1 45 2.39% 1 35 2.90% 42 1251 1.87%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 713 29.43% 4622 6.90% /
2 139 5.74% 1749 2.61% /webalizer/
3 103 4.25% 14146 21.11% /css/bootstrap.css
4 89 3.67% 5434 8.11% /webalizer/usage_201610.html
5 87 3.59% 23817 35.53% /js/jquery.js
6 86 3.55% 5673 8.46% /js/bootstrap.js
7 81 3.34% 1038 1.55% /img/hours_operation.gif
8 79 3.26% 39 0.06% /img/directions_120.gif
9 78 3.22% 738 1.10% /img/MA_Inspection_140W.gif
10 78 3.22% 494 0.74% /img/car_sales.gif
11 77 3.18% 100 0.15% /img/mechanic-icon.gif
12 76 3.14% 174 0.26% /img/payment_options.gif
13 32 1.32% 52 0.08% /img/
14 29 1.20% 36 0.05% /fonts/
15 23 0.95% 18 0.03% /js/
16 21 0.87% 14 0.02% /css/
17 20 0.83% 19 0.03% /Images/
18 5 0.21% 114 0.17% /fonts/glyphicons-halflings-regular.woff
19 5 0.21% 88 0.13% /fonts/glyphicons-halflings-regular.woff2
20 5 0.21% 545 0.81% /webalizer/usage_201606.html
21 5 0.21% 591 0.88% /webalizer/usage_201608.html
22 4 0.17% 79 0.12% /fonts/glyphicons-halflings-regular.eot
23 4 0.17% 424 0.63% /webalizer/usage_201605.html
24 4 0.17% 462 0.69% /webalizer/usage_201611.html
25 4 0.17% 448 0.67% /webalizer/usage_201612.html
26 4 0.17% 422 0.63% /webalizer/usage_201706.html
27 4 0.17% 463 0.69% /webalizer/usage_201708.html
28 3 0.12% 20 0.03% /burnettsgarage.com
29 3 0.12% 231 0.34% /fonts/glyphicons-halflings-regular.svg
30 3 0.12% 133 0.20% /fonts/glyphicons-halflings-regular.ttf

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 87 3.59% 23817 35.53% /js/jquery.js
2 103 4.25% 14146 21.11% /css/bootstrap.css
3 86 3.55% 5673 8.46% /js/bootstrap.js
4 89 3.67% 5434 8.11% /webalizer/usage_201610.html
5 713 29.43% 4622 6.90% /
6 139 5.74% 1749 2.61% /webalizer/
7 81 3.34% 1038 1.55% /img/hours_operation.gif
8 78 3.22% 738 1.10% /img/MA_Inspection_140W.gif
9 5 0.21% 591 0.88% /webalizer/usage_201608.html
10 5 0.21% 545 0.81% /webalizer/usage_201606.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 713 29.43% 636 82.49% /
2 139 5.74% 49 6.36% /webalizer/
3 89 3.67% 25 3.24% /webalizer/usage_201610.html
4 32 1.32% 14 1.82% /img/
5 29 1.20% 11 1.43% /fonts/
6 23 0.95% 5 0.65% /js/
7 21 0.87% 3 0.39% /css/
8 5 0.21% 3 0.39% /webalizer/usage_201606.html
9 5 0.21% 3 0.39% /webalizer/usage_201608.html
10 4 0.17% 3 0.39% /webalizer/usage_201706.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 713 29.43% 627 82.18% /
2 139 5.74% 49 6.42% /webalizer/
3 89 3.67% 25 3.28% /webalizer/usage_201610.html
4 32 1.32% 14 1.83% /img/
5 29 1.20% 11 1.44% /fonts/
6 23 0.95% 5 0.66% /js/
7 21 0.87% 3 0.39% /css/
8 5 0.21% 3 0.39% /webalizer/usage_201606.html
9 5 0.21% 3 0.39% /webalizer/usage_201608.html
10 4 0.17% 3 0.39% /webalizer/usage_201708.html

Top 30 of 618 Total Sites
# Hits Files KBytes Visits Hostname
1 150 6.19% 148 7.86% 3944 5.88% 1 0.13% static.134.8.76.144.clients.your-server.de
2 146 6.03% 146 7.75% 3370 5.03% 40 5.08% 128-74-180-81.broadband.corbina.ru
3 67 2.77% 67 3.56% 447 0.67% 67 8.50% 211-20-238-33.hinet-ip.hinet.net
4 56 2.31% 56 2.97% 3164 4.72% 14 1.78% ip-67-232-239-173.texas.us.northamericancoax.com
5 45 1.86% 22 1.17% 229 0.34% 2 0.25% 192.187.117.10
6 33 1.36% 31 1.65% 1580 2.36% 2 0.25% pool-71-184-232-169.bstnma.fios.verizon.net
7 28 1.16% 2 0.11% 107 0.16% 2 0.25% ip183.ip-66-70-202.net
8 26 1.07% 14 0.74% 656 0.98% 10 1.27% crawl-66-249-70-29.googlebot.com
9 26 1.07% 2 0.11% 99 0.15% 2 0.25% ip227.ip-149-56-8.net
10 25 1.03% 12 0.64% 255 0.38% 10 1.27% crawl-66-249-70-27.googlebot.com
11 23 0.95% 15 0.80% 253 0.38% 13 1.65% crawl-66-249-70-31.googlebot.com
12 20 0.83% 20 1.06% 1044 1.56% 2 0.25% c-24-62-178-177.hsd1.ma.comcast.net
13 17 0.70% 4 0.21% 73 0.11% 2 0.25% 201.18.18.173
14 17 0.70% 17 0.90% 707 1.05% 1 0.13% c-73-119-118-141.hsd1.ma.comcast.net
15 17 0.70% 17 0.90% 113 0.17% 15 1.90% ec2-13-58-224-231.us-east-2.compute.amazonaws.com
16 17 0.70% 17 0.90% 757 1.13% 1 0.13% pool-71-184-232-5.bstnma.fios.verizon.net
17 16 0.66% 4 0.21% 70 0.10% 2 0.25% 38.95.111.138
18 15 0.62% 1 0.05% 57 0.08% 1 0.13% 174.127.133.94
19 15 0.62% 11 0.58% 476 0.71% 4 0.51% crawl-66-249-64-136.googlebot.com
20 14 0.58% 0 0.00% 50 0.07% 0 0.00% 174.127.133.64
21 14 0.58% 2 0.11% 56 0.08% 2 0.25% 221.133.61.200
22 13 0.54% 11 0.58% 539 0.80% 1 0.13% c-73-60-89-227.hsd1.ma.comcast.net
23 13 0.54% 0 0.00% 47 0.07% 0 0.00% carbon134.a.ahrefs.com
24 13 0.54% 10 0.53% 336 0.50% 6 0.76% crawl-66-249-64-138.googlebot.com
25 13 0.54% 11 0.58% 333 0.50% 6 0.76% crawl-66-249-64-140.googlebot.com
26 12 0.50% 10 0.53% 529 0.79% 1 0.13% 172.56.22.8
27 12 0.50% 1 0.05% 40 0.06% 1 0.13% 174.127.133.92
28 12 0.50% 10 0.53% 529 0.79% 1 0.13% c-24-91-121-65.hsd1.ma.comcast.net
29 12 0.50% 10 0.53% 529 0.79% 1 0.13% c-24-91-123-237.hsd1.ma.comcast.net
30 12 0.50% 10 0.53% 529 0.79% 1 0.13% c-73-143-78-136.hsd1.ma.comcast.net

Top 10 of 618 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 150 6.19% 148 7.86% 3944 5.88% 1 0.13% static.134.8.76.144.clients.your-server.de
2 146 6.03% 146 7.75% 3370 5.03% 40 5.08% 128-74-180-81.broadband.corbina.ru
3 56 2.31% 56 2.97% 3164 4.72% 14 1.78% ip-67-232-239-173.texas.us.northamericancoax.com
4 33 1.36% 31 1.65% 1580 2.36% 2 0.25% pool-71-184-232-169.bstnma.fios.verizon.net
5 20 0.83% 20 1.06% 1044 1.56% 2 0.25% c-24-62-178-177.hsd1.ma.comcast.net
6 17 0.70% 17 0.90% 757 1.13% 1 0.13% pool-71-184-232-5.bstnma.fios.verizon.net
7 17 0.70% 17 0.90% 707 1.05% 1 0.13% c-73-119-118-141.hsd1.ma.comcast.net
8 8 0.33% 6 0.32% 703 1.05% 1 0.13% vmi136555.contaboserver.net
9 26 1.07% 14 0.74% 656 0.98% 10 1.27% crawl-66-249-70-29.googlebot.com
10 13 0.54% 11 0.58% 539 0.80% 1 0.13% c-73-60-89-227.hsd1.ma.comcast.net

Top 30 of 199 Total Referrers
# Hits Referrer
1 952 39.29% - (Direct Request)
2 72 2.97% http://vashi-ochki.ru
3 48 1.98% https://www.google.com/
4 41 1.69% http://watchild.ru
5 34 1.40% http://zoomhd.su
6 14 0.58% http://diana-maria.ru
7 9 0.37% https://www.google.ru/search
8 8 0.33% http://topmodelrus.ru
9 6 0.25% http://belively.ru
10 6 0.25% http://homefm.ru
11 6 0.25% http://moscow-sale.ru
12 5 0.21% http://hotels-poisk.ru
13 5 0.21% http://mirvcvete.ru
14 5 0.21% http://overdance.ru
15 5 0.21% http://style-line.ru
16 5 0.21% http://subwaysurfersgame.ru
17 5 0.21% http://tao27.ru
18 5 0.21% https://www.bing.com/
19 4 0.17% http://8gshotlesbosexteen.stalnovo.ru
20 4 0.17% http://ahuhegisuh.proxyup.pro/feed.rss
21 4 0.17% http://alubybyxu.proxyup.pro/feed.rss
22 4 0.17% http://axemul.proxyup.pro/feed.rss
23 4 0.17% http://betoff.ru
24 4 0.17% http://bonus-payeer.ru
25 4 0.17% http://earlypregnancysignsguide.com
26 4 0.17% http://evyji.proxyup.pro/feed.rss
27 4 0.17% http://idibu.proxyup.pro/feed.rss
28 4 0.17% http://iqyhyzavyg.proxyup.pro/feed.rss
29 4 0.17% http://isipoga.proxyup.pro/feed.rss
30 4 0.17% http://kvartsauto.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 66.67% vashi-ochki.ru
2 3 33.33% zoomhd.su

Top 15 of 245 Total User Agents
# Hits User Agent
1 163 6.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 107 4.42% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
3 97 4.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 81 3.34% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 69 2.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 66 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
7 65 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
8 57 2.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
9 54 2.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
10 52 2.15% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 44 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
12 34 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 34 1.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 33 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
15 30 1.24% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0

Usage by Country for September 2017

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 675 27.86% 539 28.62% 23712 35.38% Network (net)
2 661 27.28% 497 26.39% 18820 28.08% Commercial (com)
3 640 26.41% 429 22.78% 14980 22.35% Unresolved/Unknown
4 183 7.55% 169 8.98% 4197 6.26% Russian Federation
5 155 6.40% 153 8.13% 3983 5.94% Germany
6 18 0.74% 17 0.90% 123 0.18% European Union
7 11 0.45% 11 0.58% 73 0.11% Brazil
8 11 0.45% 10 0.53% 525 0.78% France
9 7 0.29% 7 0.37% 88 0.13% Address Routing (arpa)
10 7 0.29% 7 0.37% 47 0.07% Ukraine
11 5 0.21% 3 0.16% 154 0.23% Switzerland
12 5 0.21% 5 0.27% 39 0.06% Ecuador
13 4 0.17% 4 0.21% 27 0.04% Cocos (Keeling) Islands
14 4 0.17% 4 0.21% 27 0.04% China
15 4 0.17% 2 0.11% 21 0.03% Seychelles
16 4 0.17% 4 0.21% 27 0.04% Turkey
17 3 0.12% 1 0.05% 14 0.02% Italy
18 2 0.08% 2 0.11% 13 0.02% Canada
19 2 0.08% 2 0.11% 13 0.02% Spain
20 2 0.08% 1 0.05% 10 0.02% Indonesia
21 2 0.08% 1 0.05% 10 0.02% India
22 2 0.08% 2 0.11% 13 0.02% Sweden
23 2 0.08% 1 0.05% 10 0.02% United Kingdom
24 2 0.08% 2 0.11% 13 0.02% Viet Nam
25 1 0.04% 1 0.05% 7 0.01% Non-Profit (org)
26 1 0.04% 1 0.05% 13 0.02% Bangladesh
27 1 0.04% 1 0.05% 7 0.01% Belgium
28 1 0.04% 1 0.05% 7 0.01% Colombia
29 1 0.04% 1 0.05% 7 0.01% Hungary
30 1 0.04% 1 0.05% 7 0.01% Israel


Generated by Webalizer Version 2.20