Usage Statistics for burnettsgarage.com

Summary Period: January 2017
Generated 01-Feb-2017 02:47 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 3595
Total Files 3286
Total Pages 3073
Total Visits 488
Total KBytes 89950
Total Unique Sites 324
Total Unique URLs 37
Total Unique Referrers 161
Total Unique User Agents 136
. Avg Max
Hits per Hour 4 255
Hits per Day 115 277
Files per Day 106 262
Pages per Day 99 273
Sites per Day 10 40
Visits per Day 15 38
KBytes per Day 2902 6423
Hits by Response Code
Code 200 - OK 91.40% 3286
Code 304 - Not Modified 0.64% 23
Code 404 - Not Found 7.96% 286

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 142 3.95% 134 4.08% 132 4.30% 14 2.87% 17 5.25% 1317 1.46%
2 129 3.59% 126 3.83% 124 4.04% 8 1.64% 11 3.40% 1240 1.38%
3 122 3.39% 119 3.62% 117 3.81% 4 0.82% 7 2.16% 1089 1.21%
4 141 3.92% 127 3.86% 138 4.49% 12 2.46% 14 4.32% 1220 1.36%
5 129 3.59% 122 3.71% 122 3.97% 8 1.64% 10 3.09% 1017 1.13%
6 147 4.09% 142 4.32% 130 4.23% 13 2.66% 17 5.25% 1884 2.09%
7 127 3.53% 127 3.86% 126 4.10% 15 3.07% 14 4.32% 1103 1.23%
8 146 4.06% 135 4.11% 129 4.20% 11 2.25% 18 5.56% 1449 1.61%
9 128 3.56% 126 3.83% 124 4.04% 9 1.84% 10 3.09% 978 1.09%
10 142 3.95% 139 4.23% 130 4.23% 16 3.28% 16 4.94% 1541 1.71%
11 242 6.73% 230 7.00% 226 7.35% 13 2.66% 14 4.32% 4063 4.52%
12 157 4.37% 155 4.72% 137 4.46% 14 2.87% 16 4.94% 3502 3.89%
13 204 5.67% 196 5.96% 176 5.73% 26 5.33% 22 6.79% 5928 6.59%
14 96 2.67% 91 2.77% 83 2.70% 23 4.71% 15 4.63% 4647 5.17%
15 70 1.95% 66 2.01% 56 1.82% 16 3.28% 11 3.40% 4917 5.47%
16 64 1.78% 59 1.80% 40 1.30% 15 3.07% 13 4.01% 3537 3.93%
17 58 1.61% 52 1.58% 49 1.59% 17 3.48% 12 3.70% 3521 3.91%
18 47 1.31% 31 0.94% 25 0.81% 21 4.30% 24 7.41% 853 0.95%
19 104 2.89% 86 2.62% 68 2.21% 23 4.71% 18 5.56% 5508 6.12%
20 157 4.37% 81 2.47% 77 2.51% 25 5.12% 23 7.10% 6423 7.14%
21 73 2.03% 66 2.01% 62 2.02% 22 4.51% 19 5.86% 4569 5.08%
22 73 2.03% 68 2.07% 60 1.95% 20 4.10% 12 3.70% 4451 4.95%
23 51 1.42% 39 1.19% 29 0.94% 8 1.64% 10 3.09% 1984 2.21%
24 25 0.70% 19 0.58% 13 0.42% 11 2.25% 16 4.94% 772 0.86%
25 72 2.00% 64 1.95% 58 1.89% 19 3.89% 19 5.86% 2040 2.27%
26 277 7.71% 262 7.97% 273 8.88% 38 7.79% 40 12.35% 2487 2.76%
27 152 4.23% 132 4.02% 119 3.87% 26 5.33% 23 7.10% 5532 6.15%
28 34 0.95% 33 1.00% 32 1.04% 8 1.64% 5 1.54% 2463 2.74%
29 125 3.48% 112 3.41% 94 3.06% 16 3.28% 15 4.63% 4226 4.70%
30 59 1.64% 53 1.61% 34 1.11% 17 3.48% 15 4.63% 2325 2.59%
31 102 2.84% 94 2.86% 90 2.93% 13 2.66% 13 4.01% 3362 3.74%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 232 6.45% 7 226 6.88% 6 214 6.96% 205 6352 7.06%
1 4 134 3.73% 3 118 3.59% 3 115 3.74% 87 2709 3.01%
2 3 123 3.42% 3 116 3.53% 3 110 3.58% 119 3692 4.10%
3 3 111 3.09% 3 102 3.10% 3 97 3.16% 90 2785 3.10%
4 4 145 4.03% 3 121 3.68% 3 117 3.81% 125 3867 4.30%
5 3 121 3.37% 3 114 3.47% 3 103 3.35% 115 3563 3.96%
6 3 102 2.84% 3 95 2.89% 2 92 2.99% 85 2620 2.91%
7 5 159 4.42% 3 107 3.26% 3 106 3.45% 113 3488 3.88%
8 3 104 2.89% 3 101 3.07% 3 97 3.16% 103 3188 3.54%
9 4 133 3.70% 3 123 3.74% 3 116 3.77% 124 3842 4.27%
10 6 192 5.34% 5 179 5.45% 5 161 5.24% 157 4858 5.40%
11 4 125 3.48% 3 117 3.56% 3 100 3.25% 107 3325 3.70%
12 4 146 4.06% 4 135 4.11% 3 99 3.22% 147 4549 5.06%
13 5 160 4.45% 4 136 4.14% 4 148 4.82% 122 3777 4.20%
14 5 163 4.53% 4 154 4.69% 4 154 5.01% 124 3829 4.26%
15 7 217 6.04% 5 179 5.45% 5 170 5.53% 166 5150 5.72%
16 3 119 3.31% 3 111 3.38% 2 89 2.90% 94 2908 3.23%
17 5 161 4.48% 4 147 4.47% 3 123 4.00% 182 5655 6.29%
18 3 122 3.39% 3 114 3.47% 3 103 3.35% 98 3026 3.36%
19 12 379 10.54% 11 361 10.99% 11 361 11.75% 163 5062 5.63%
20 4 125 3.48% 3 118 3.59% 3 105 3.42% 106 3284 3.65%
21 3 97 2.70% 3 93 2.83% 2 83 2.70% 63 1952 2.17%
22 4 126 3.50% 4 126 3.83% 3 117 3.81% 147 4564 5.07%
23 3 99 2.75% 3 93 2.83% 3 93 3.03% 61 1906 2.12%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 1534 42.67% 12451 13.84% /webalizer/
2 615 17.11% 47701 53.03% /webalizer/usage_201610.html
3 526 14.63% 3088 3.43% /
4 67 1.86% 105 0.12% /img/
5 57 1.59% 33 0.04% /css/
6 54 1.50% 38 0.04% /js/
7 48 1.34% 56 0.06% /fonts/
8 47 1.31% 41 0.05% /Images/
9 42 1.17% 5617 6.24% /css/bootstrap.css
10 38 1.06% 2441 2.71% /js/bootstrap.js
11 36 1.00% 8888 9.88% /js/jquery.js
12 25 0.70% 154 0.17% /img/car_sales.gif
13 25 0.70% 32 0.04% /img/mechanic-icon.gif
14 25 0.70% 56 0.06% /img/payment_options.gif
15 24 0.67% 12 0.01% /img/directions_120.gif
16 23 0.64% 211 0.23% /img/MA_Inspection_140W.gif
17 23 0.64% 293 0.33% /img/hours_operation.gif
18 10 0.28% 953 1.06% /webalizer/usage_201605.html
19 10 0.28% 1167 1.30% /webalizer/usage_201609.html
20 9 0.25% 1037 1.15% /webalizer/usage_201607.html
21 9 0.25% 693 0.77% /webalizer/usage_201611.html
22 9 0.25% 895 1.00% /webalizer/usage_201612.html
23 8 0.22% 53 0.06% /Index.html
24 8 0.22% 946 1.05% /webalizer/usage_201608.html
25 8 0.22% 867 0.96% /webalizer/usage_201701.html
26 7 0.19% 762 0.85% /webalizer/usage_201606.html
27 6 0.17% 106 0.12% /fonts/glyphicons-halflings-regular.woff2
28 3 0.08% 69 0.08% /fonts/glyphicons-halflings-regular.woff
29 2 0.06% 18 0.02% /Burnetts Garage.dwt
30 2 0.06% 39 0.04% /fonts/glyphicons-halflings-regular.eot

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 615 17.11% 47701 53.03% /webalizer/usage_201610.html
2 1534 42.67% 12451 13.84% /webalizer/
3 36 1.00% 8888 9.88% /js/jquery.js
4 42 1.17% 5617 6.24% /css/bootstrap.css
5 526 14.63% 3088 3.43% /
6 38 1.06% 2441 2.71% /js/bootstrap.js
7 10 0.28% 1167 1.30% /webalizer/usage_201609.html
8 9 0.25% 1037 1.15% /webalizer/usage_201607.html
9 10 0.28% 953 1.06% /webalizer/usage_201605.html
10 8 0.22% 946 1.05% /webalizer/usage_201608.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 526 14.63% 275 57.17% /
2 615 17.11% 125 25.99% /webalizer/usage_201610.html
3 67 1.86% 20 4.16% /img/
4 1534 42.67% 15 3.12% /webalizer/
5 10 0.28% 8 1.66% /webalizer/usage_201609.html
6 57 1.59% 7 1.46% /css/
7 54 1.50% 7 1.46% /js/
8 47 1.31% 6 1.25% /Images/
9 10 0.28% 3 0.62% /webalizer/usage_201605.html
10 9 0.25% 3 0.62% /webalizer/usage_201607.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 526 14.63% 268 56.30% /
2 615 17.11% 125 26.26% /webalizer/usage_201610.html
3 67 1.86% 20 4.20% /img/
4 1534 42.67% 15 3.15% /webalizer/
5 54 1.50% 10 2.10% /js/
6 57 1.59% 7 1.47% /css/
7 47 1.31% 4 0.84% /Images/
8 9 0.25% 4 0.84% /webalizer/usage_201612.html
9 8 0.22% 4 0.84% /webalizer/usage_201701.html
10 48 1.34% 3 0.63% /fonts/

Top 30 of 324 Total Sites
# Hits Files KBytes Visits Hostname
1 1500 41.72% 1500 45.65% 12175 13.53% 1 0.20% 146.185.223.80
2 264 7.34% 222 6.76% 5215 5.80% 6 1.23% blexhn32.webmeup.com
3 220 6.12% 220 6.70% 17084 18.99% 44 9.02% 173.244.223.122.static.midphase.com
4 185 5.15% 185 5.63% 14366 15.97% 37 7.58% 108.61.228.113
5 115 3.20% 115 3.50% 8930 9.93% 23 4.71% lh25647.voxility.net
6 108 3.00% 106 3.23% 2639 2.93% 1 0.20% 163.172.68.122-mj12bot.com-crawler.software
7 60 1.67% 60 1.83% 4659 5.18% 12 2.46% 162.216.46.153
8 44 1.22% 44 1.34% 293 0.33% 1 0.20% 165.138.65.233
9 23 0.64% 23 0.70% 153 0.17% 1 0.20% host89-113-40-89.serverdedicati.aruba.it
10 21 0.58% 10 0.30% 525 0.58% 1 0.20% 107.77.106.47
11 18 0.50% 2 0.06% 262 0.29% 0 0.00% 174.127.133.45
12 18 0.50% 0 0.00% 65 0.07% 0 0.00% 174.127.133.66
13 18 0.50% 18 0.55% 120 0.13% 1 0.20% ks3282950.kimsufi.com
14 16 0.45% 16 0.49% 107 0.12% 1 0.20% ks3267425.kimsufi.com
15 15 0.42% 15 0.46% 100 0.11% 1 0.20% 120.52.73.97
16 15 0.42% 15 0.46% 100 0.11% 1 0.20% 139.59.23.147
17 15 0.42% 15 0.46% 1165 1.29% 3 0.61% 172.98.67.60
18 15 0.42% 15 0.46% 100 0.11% 1 0.20% proxy185-58-227-184.dns.cdgtech.one
19 14 0.39% 1 0.03% 53 0.06% 1 0.20% 203.189.235.223
20 14 0.39% 14 0.43% 93 0.10% 1 0.20% dip2.gq1.yahoo.com
21 13 0.36% 12 0.37% 805 0.90% 1 0.20% h69-131-112-241.cntcnh.dsl.dynamic.tds.net
22 13 0.36% 10 0.30% 533 0.59% 1 0.20% pool-71-184-232-118.bstnma.fios.verizon.net
23 12 0.33% 1 0.03% 46 0.05% 1 0.20% 183.39.126.61
24 12 0.33% 1 0.03% 46 0.05% 1 0.20% 183.39.178.116
25 12 0.33% 12 0.37% 80 0.09% 1 0.20% autodiscover.bu.edu.sa
26 12 0.33% 10 0.30% 529 0.59% 1 0.20% c-73-17-64-213.hsd1.ma.comcast.net
27 12 0.33% 10 0.30% 529 0.59% 1 0.20% c-73-253-255-86.hsd1.ma.comcast.net
28 11 0.31% 10 0.30% 525 0.58% 1 0.20% 172.58.217.230
29 11 0.31% 10 0.30% 525 0.58% 1 0.20% 216.236.244.97
30 11 0.31% 10 0.30% 525 0.58% 1 0.20% 23-25-243-146-static.hfc.comcastbusiness.net

Top 10 of 324 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 220 6.12% 220 6.70% 17084 18.99% 44 9.02% 173.244.223.122.static.midphase.com
2 185 5.15% 185 5.63% 14366 15.97% 37 7.58% 108.61.228.113
3 1500 41.72% 1500 45.65% 12175 13.53% 1 0.20% 146.185.223.80
4 115 3.20% 115 3.50% 8930 9.93% 23 4.71% lh25647.voxility.net
5 264 7.34% 222 6.76% 5215 5.80% 6 1.23% blexhn32.webmeup.com
6 60 1.67% 60 1.83% 4659 5.18% 12 2.46% 162.216.46.153
7 108 3.00% 106 3.23% 2639 2.93% 1 0.20% 163.172.68.122-mj12bot.com-crawler.software
8 15 0.42% 15 0.46% 1165 1.29% 3 0.61% 172.98.67.60
9 5 0.14% 5 0.15% 970 1.08% 0 0.00% msnbot-207-46-13-38.search.msn.com
10 13 0.36% 12 0.37% 805 0.90% 1 0.20% h69-131-112-241.cntcnh.dsl.dynamic.tds.net

Top 30 of 161 Total Referrers
# Hits Referrer
1 919 25.56% - (Direct Request)
2 223 6.20% http://casinious.accountant/
3 213 5.92% http://juliaworld.net
4 203 5.65% http://miledy.biz
5 202 5.62% http://garciniacambogiabenefits.biz
6 196 5.45% https://feel-planet.com
7 178 4.95% http://sell-out.org
8 172 4.78% http://find-way.net
9 172 4.78% http://juliadiets.com
10 164 4.56% http://essay-zone.com
11 14 0.39% https://www.google.com/
12 10 0.28% http://burger-imperia.com/
13 10 0.28% http://ojuwep.proxy1.pro/
14 10 0.28% http://uzehizaky.casino1.pro/
15 5 0.14% http://afomu.essay3.pro/
16 5 0.14% http://afosycup.proxy1.pro/
17 5 0.14% http://ajeqyq.proxy4.pro/feed.rss
18 5 0.14% http://akiqa.x-proxy.pro/
19 5 0.14% http://ancigepa.cba.pl/
20 5 0.14% http://aptekaline.ru/dzhenerik_sialis.html
21 5 0.14% http://aqeci.casi-no.ru/
22 5 0.14% http://aqerywek.casi-no.ru/
23 5 0.14% http://aqukumaki.proxy1.pro/
24 5 0.14% http://aramyjywu.essay3.pro/
25 5 0.14% http://aravuqo.casino1.pro/
26 5 0.14% http://ategatyx.apteka2017.ru/
27 5 0.14% http://atiwufo.casino1.pro/
28 5 0.14% http://atydufoti.proxy1.pro/
29 5 0.14% http://avagaxobov.casino1.pro/
30 5 0.14% http://avupedydun.casino1.pro/

Top 15 of 136 Total User Agents
# Hits User Agent
1 264 7.34% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 241 6.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 141 3.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 136 3.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 92 2.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
6 87 2.42% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 86 2.39% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
8 84 2.34% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
9 82 2.28% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 81 2.25% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
11 81 2.25% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
12 79 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
13 78 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 76 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
15 76 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36

Usage by Country for January 2017

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2241 62.34% 2107 64.12% 40742 45.29% Unresolved/Unknown
2 879 24.45% 766 23.31% 30862 34.31% Commercial (com)
3 314 8.73% 287 8.73% 17039 18.94% Network (net)
4 43 1.20% 43 1.31% 287 0.32% Italy
5 15 0.42% 15 0.46% 122 0.14% Address Routing (arpa)
6 15 0.42% 7 0.21% 234 0.26% Germany
7 12 0.33% 12 0.37% 80 0.09% Saudi Arabia
8 11 0.31% 4 0.12% 45 0.05% Russian Federation
9 9 0.25% 7 0.21% 54 0.06% European Union
10 8 0.22% 6 0.18% 95 0.11% Switzerland
11 7 0.19% 7 0.21% 47 0.05% France
12 6 0.17% 6 0.18% 27 0.03% Generic TLD (info)
13 6 0.17% 1 0.03% 25 0.03% Moldova
14 5 0.14% 5 0.15% 165 0.18% Non-Profit (org)
15 4 0.11% 2 0.06% 21 0.02% Seychelles
16 3 0.08% 1 0.03% 14 0.02% British Indian Ocean Territory
17 2 0.06% 0 0.00% 7 0.01% Brazil
18 2 0.06% 2 0.06% 13 0.01% China
19 2 0.06% 0 0.00% 7 0.01% Japan
20 2 0.06% 2 0.06% 13 0.01% Norway
21 2 0.06% 2 0.06% 13 0.01% Ukraine
22 1 0.03% 1 0.03% 7 0.01% Educational (edu)
23 1 0.03% 0 0.00% 4 0.00% Denmark
24 1 0.03% 1 0.03% 7 0.01% Luxembourg
25 1 0.03% 0 0.00% 4 0.00% Mexico
26 1 0.03% 1 0.03% 8 0.01% Malaysia
27 1 0.03% 0 0.00% 4 0.00% Romania
28 1 0.03% 1 0.03% 7 0.01% United Kingdom


Generated by Webalizer Version 2.20