Usage Statistics for burnettsgarage.com

Summary Period: April 2017
Generated 01-May-2017 03:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 2365
Total Files 1861
Total Pages 1326
Total Visits 517
Total KBytes 57380
Total Unique Sites 404
Total Unique URLs 52
Total Unique Referrers 204
Total Unique User Agents 153
. Avg Max
Hits per Hour 3 118
Hits per Day 78 240
Files per Day 62 230
Pages per Day 44 210
Sites per Day 13 36
Visits per Day 17 34
KBytes per Day 1913 5205
Hits by Response Code
Code 200 - OK 78.69% 1861
Code 304 - Not Modified 0.68% 16
Code 404 - Not Found 20.63% 488

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 240 10.15% 230 12.36% 210 15.84% 34 6.58% 14 3.47% 5205 9.07%
2 53 2.24% 45 2.42% 23 1.73% 15 2.90% 18 4.46% 1786 3.11%
3 65 2.75% 50 2.69% 20 1.51% 15 2.90% 19 4.70% 2168 3.78%
4 49 2.07% 36 1.93% 22 1.66% 16 3.09% 18 4.46% 1975 3.44%
5 205 8.67% 144 7.74% 190 14.33% 24 4.64% 14 3.47% 2061 3.59%
6 156 6.60% 151 8.11% 131 9.88% 24 4.64% 17 4.21% 2557 4.46%
7 121 5.12% 113 6.07% 101 7.62% 34 6.58% 18 4.46% 2010 3.50%
8 146 6.17% 125 6.72% 108 8.14% 25 4.84% 23 5.69% 2242 3.91%
9 91 3.85% 80 4.30% 74 5.58% 26 5.03% 19 4.70% 1222 2.13%
10 123 5.20% 111 5.96% 83 6.26% 31 6.00% 20 4.95% 2746 4.79%
11 238 10.06% 101 5.43% 79 5.96% 33 6.38% 36 8.91% 3599 6.27%
12 48 2.03% 36 1.93% 23 1.73% 16 3.09% 21 5.20% 1249 2.18%
13 27 1.14% 23 1.24% 3 0.23% 3 0.58% 6 1.49% 1083 1.89%
14 29 1.23% 20 1.07% 17 1.28% 17 3.29% 23 5.69% 168 0.29%
15 71 3.00% 52 2.79% 17 1.28% 16 3.09% 28 6.93% 2918 5.08%
16 23 0.97% 17 0.91% 10 0.75% 10 1.93% 13 3.22% 571 1.00%
17 45 1.90% 42 2.26% 13 0.98% 13 2.51% 17 4.21% 1744 3.04%
18 48 2.03% 34 1.83% 16 1.21% 16 3.09% 22 5.45% 1446 2.52%
19 71 3.00% 61 3.28% 18 1.36% 17 3.29% 17 4.21% 2815 4.91%
20 51 2.16% 40 2.15% 11 0.83% 11 2.13% 19 4.70% 1658 2.89%
21 22 0.93% 18 0.97% 6 0.45% 6 1.16% 12 2.97% 587 1.02%
22 71 3.00% 53 2.85% 22 1.66% 17 3.29% 28 6.93% 2769 4.83%
23 51 2.16% 44 2.36% 14 1.06% 13 2.51% 14 3.47% 2238 3.90%
24 65 2.75% 22 1.18% 12 0.90% 11 2.13% 19 4.70% 1334 2.33%
25 62 2.62% 52 2.79% 21 1.58% 21 4.06% 26 6.44% 1959 3.41%
26 21 0.89% 16 0.86% 9 0.68% 7 1.35% 13 3.22% 112 0.20%
27 34 1.44% 29 1.56% 10 0.75% 10 1.93% 13 3.22% 1345 2.34%
28 27 1.14% 23 1.24% 13 0.98% 12 2.32% 12 2.97% 1072 1.87%
29 40 1.69% 28 1.50% 10 0.75% 10 1.93% 15 3.71% 1352 2.36%
30 72 3.04% 65 3.49% 40 3.02% 14 2.71% 17 4.21% 3388 5.90%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 58 2.45% 1 49 2.63% 1 47 3.54% 33 994 1.73%
1 5 155 6.55% 4 148 7.95% 4 133 10.03% 131 3939 6.87%
2 3 110 4.65% 2 63 3.39% 1 50 3.77% 55 1646 2.87%
3 2 87 3.68% 1 56 3.01% 1 52 3.92% 49 1465 2.55%
4 2 69 2.92% 1 40 2.15% 1 37 2.79% 24 732 1.28%
5 2 83 3.51% 2 63 3.39% 1 53 4.00% 46 1377 2.40%
6 2 69 2.92% 2 61 3.28% 1 59 4.45% 31 925 1.61%
7 2 61 2.58% 1 40 2.15% 1 45 3.39% 18 531 0.92%
8 5 160 6.77% 4 121 6.50% 2 73 5.51% 116 3493 6.09%
9 4 131 5.54% 3 116 6.23% 2 70 5.28% 124 3717 6.48%
10 3 118 4.99% 2 70 3.76% 1 49 3.70% 75 2263 3.94%
11 4 148 6.26% 4 137 7.36% 2 66 4.98% 172 5174 9.02%
12 3 109 4.61% 3 90 4.84% 1 53 4.00% 90 2700 4.71%
13 1 58 2.45% 1 53 2.85% 1 43 3.24% 50 1510 2.63%
14 4 141 5.96% 4 122 6.56% 2 67 5.05% 155 4661 8.12%
15 3 116 4.90% 3 93 5.00% 1 55 4.15% 103 3083 5.37%
16 4 131 5.54% 3 114 6.13% 1 45 3.39% 155 4647 8.10%
17 2 69 2.92% 1 54 2.90% 1 45 3.39% 36 1081 1.88%
18 2 63 2.66% 2 60 3.22% 1 31 2.34% 70 2087 3.64%
19 2 70 2.96% 1 52 2.79% 1 34 2.56% 70 2095 3.65%
20 2 81 3.42% 2 73 3.92% 1 41 3.09% 85 2536 4.42%
21 3 104 4.40% 3 92 4.94% 1 54 4.07% 142 4254 7.41%
22 2 67 2.83% 1 52 2.79% 1 36 2.71% 49 1466 2.56%
23 3 107 4.52% 1 42 2.26% 2 88 6.64% 33 1005 1.75%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 740 31.29% 7241 12.62% /webalizer/
2 310 13.11% 1888 3.29% /
3 82 3.47% 11155 19.44% /css/bootstrap.css
4 76 3.21% 4947 8.62% /js/bootstrap.js
5 75 3.17% 20057 34.95% /js/jquery.js
6 61 2.58% 79 0.14% /img/mechanic-icon.gif
7 60 2.54% 29 0.05% /img/directions_120.gif
8 60 2.54% 136 0.24% /img/payment_options.gif
9 59 2.49% 556 0.97% /img/MA_Inspection_140W.gif
10 59 2.49% 372 0.65% /img/car_sales.gif
11 59 2.49% 772 1.34% /img/hours_operation.gif
12 35 1.48% 55 0.10% /img/
13 25 1.06% 15 0.03% /css/
14 24 1.01% 17 0.03% /js/
15 23 0.97% 27 0.05% /fonts/
16 12 0.51% 10 0.02% /Images/
17 8 0.34% 934 1.63% /webalizer/usage_201609.html
18 7 0.30% 839 1.46% /webalizer/usage_201610.html
19 7 0.30% 784 1.37% /webalizer/usage_201612.html
20 6 0.25% 635 1.11% /webalizer/usage_201605.html
21 6 0.25% 654 1.14% /webalizer/usage_201606.html
22 6 0.25% 709 1.24% /webalizer/usage_201608.html
23 6 0.25% 477 0.83% /webalizer/usage_201701.html
24 6 0.25% 701 1.22% /webalizer/usage_201703.html
25 5 0.21% 45 0.08% /Burnetts Garage.dwt
26 5 0.21% 114 0.20% /fonts/glyphicons-halflings-regular.woff
27 5 0.21% 88 0.15% /fonts/glyphicons-halflings-regular.woff2
28 5 0.21% 578 1.01% /webalizer/usage_201611.html
29 5 0.21% 595 1.04% /webalizer/usage_201702.html
30 4 0.17% 27 0.05% /Index.html

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 75 3.17% 20057 34.95% /js/jquery.js
2 82 3.47% 11155 19.44% /css/bootstrap.css
3 740 31.29% 7241 12.62% /webalizer/
4 76 3.21% 4947 8.62% /js/bootstrap.js
5 310 13.11% 1888 3.29% /
6 8 0.34% 934 1.63% /webalizer/usage_201609.html
7 7 0.30% 839 1.46% /webalizer/usage_201610.html
8 7 0.30% 784 1.37% /webalizer/usage_201612.html
9 59 2.49% 772 1.34% /img/hours_operation.gif
10 6 0.25% 709 1.24% /webalizer/usage_201608.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 310 13.11% 270 54.11% /
2 740 31.29% 143 28.66% /webalizer/
3 35 1.48% 20 4.01% /img/
4 23 0.97% 12 2.40% /fonts/
5 24 1.01% 8 1.60% /js/
6 25 1.06% 7 1.40% /css/
7 8 0.34% 5 1.00% /webalizer/usage_201609.html
8 12 0.51% 4 0.80% /Images/
9 7 0.30% 4 0.80% /webalizer/usage_201610.html
10 6 0.25% 3 0.60% /webalizer/usage_201605.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 310 13.11% 263 53.24% /
2 740 31.29% 143 28.95% /webalizer/
3 35 1.48% 20 4.05% /img/
4 23 0.97% 11 2.23% /fonts/
5 24 1.01% 9 1.82% /js/
6 25 1.06% 7 1.42% /css/
7 8 0.34% 5 1.01% /webalizer/usage_201609.html
8 12 0.51% 4 0.81% /Images/
9 7 0.30% 4 0.81% /webalizer/usage_201610.html
10 6 0.25% 4 0.81% /webalizer/usage_201701.html

Top 30 of 404 Total Sites
# Hits Files KBytes Visits Hostname
1 280 11.84% 280 15.05% 2744 4.78% 24 4.64% 104.200.153.100
2 188 7.95% 188 10.10% 1843 3.21% 47 9.09% 104.200.151.26
3 120 5.07% 120 6.45% 1176 2.05% 30 5.80% 104.200.153.98
4 110 4.65% 108 5.80% 2879 5.02% 1 0.19% static.134.8.76.144.clients.your-server.de
5 100 4.23% 100 5.37% 969 1.69% 25 4.84% 104.156.228.79
6 56 2.37% 0 0.00% 0 0.00% 1 0.19% 169.110.39.120.broad.xm.fj.dynamic.163data.com.cn
7 36 1.52% 33 1.77% 1914 3.34% 1 0.19% 62.138.16.7
8 26 1.10% 2 0.11% 290 0.51% 0 0.00% 174.127.133.104
9 25 1.06% 3 0.16% 284 0.49% 1 0.19% 174.127.133.101
10 23 0.97% 20 1.07% 1055 1.84% 1 0.19% c-73-16-109-199.hsd1.ma.comcast.net
11 20 0.85% 20 1.07% 196 0.34% 5 0.97% 104.200.151.8
12 20 0.85% 11 0.59% 529 0.92% 1 0.19% 66-87-124-144.pools.spcsdns.net
13 18 0.76% 0 0.00% 65 0.11% 0 0.00% ns.sdci.fr
14 17 0.72% 1 0.05% 335 0.58% 0 0.00% 174.127.133.62
15 17 0.72% 0 0.00% 61 0.11% 0 0.00% vm1.d-waste.eu
16 15 0.63% 11 0.59% 543 0.95% 1 0.19% host-199-187-201-172.twlakes.net
17 14 0.59% 0 0.00% 50 0.09% 0 0.00% 174.127.133.31
18 14 0.59% 10 0.54% 536 0.93% 1 0.19% inet.checkfree.com
19 12 0.51% 10 0.54% 529 0.92% 1 0.19% c-73-234-22-37.hsd1.ma.comcast.net
20 12 0.51% 10 0.54% 529 0.92% 1 0.19% c-76-19-91-36.hsd1.ma.comcast.net
21 12 0.51% 0 0.00% 43 0.07% 0 0.00% carbon134.a.ahrefs.com
22 12 0.51% 10 0.54% 529 0.92% 1 0.19% pool-71-184-232-29.bstnma.fios.verizon.net
23 12 0.51% 10 0.54% 529 0.92% 1 0.19% pool-74-104-178-142.bstnma.fios.verizon.net
24 11 0.47% 10 0.54% 525 0.92% 1 0.19% 12.151.138.194
25 11 0.47% 10 0.54% 525 0.92% 1 0.19% 162.246.4.226
26 11 0.47% 10 0.54% 525 0.92% 1 0.19% 170.63.67.35
27 11 0.47% 10 0.54% 525 0.92% 1 0.19% 173-162-154-185-newengland.hfc.comcastbusiness.net
28 11 0.47% 10 0.54% 525 0.92% 1 0.19% 192.55.82.19
29 11 0.47% 10 0.54% 525 0.92% 1 0.19% 50-198-92-100-static.hfc.comcastbusiness.net
30 11 0.47% 10 0.54% 525 0.92% 1 0.19% 50-79-174-205-static.hfc.comcastbusiness.net

Top 10 of 404 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 110 4.65% 108 5.80% 2879 5.02% 1 0.19% static.134.8.76.144.clients.your-server.de
2 280 11.84% 280 15.05% 2744 4.78% 24 4.64% 104.200.153.100
3 36 1.52% 33 1.77% 1914 3.34% 1 0.19% 62.138.16.7
4 188 7.95% 188 10.10% 1843 3.21% 47 9.09% 104.200.151.26
5 120 5.07% 120 6.45% 1176 2.05% 30 5.80% 104.200.153.98
6 23 0.97% 20 1.07% 1055 1.84% 1 0.19% c-73-16-109-199.hsd1.ma.comcast.net
7 100 4.23% 100 5.37% 969 1.69% 25 4.84% 104.156.228.79
8 11 0.47% 11 0.59% 660 1.15% 1 0.19% c-73-47-185-44.hsd1.ma.comcast.net
9 3 0.13% 2 0.11% 559 0.97% 0 0.00% baiduspider-180-76-15-25.crawl.baidu.com
10 15 0.63% 11 0.59% 543 0.95% 1 0.19% host-199-187-201-172.twlakes.net

Top 30 of 204 Total Referrers
# Hits Referrer
1 945 39.96% - (Direct Request)
2 31 1.31% https://www.google.com/
3 8 0.34% http://ahafelapu.casi-no.ru/
4 8 0.34% http://alilarocyd.casi-no.ru/
5 8 0.34% http://avuvyf.proxy4.pro/feed.rss
6 8 0.34% http://iciwizajep.proxy4.pro/feed.rss
7 8 0.34% http://iqoge.casi-no.ru/
8 8 0.34% http://irebaz.proxy4.pro/feed.rss
9 8 0.34% http://odywile.casi-no.ru/
10 8 0.34% http://ofutixy.casi-no.ru/
11 8 0.34% http://onihisijy.enews1.pro/feed.rss
12 8 0.34% http://ujecep.enews1.pro/
13 8 0.34% http://unohogiso.proxy4.pro/feed.rss
14 8 0.34% http://uvidogyh.casi-no.ru/
15 8 0.34% http://yvobol.casi-no.ru/
16 8 0.34% http://yzedalid.apteka2017.ru/
17 6 0.25% http://burger-imperia.com/
18 5 0.21% http://domokvar.ru
19 5 0.21% http://politeconomics.org
20 5 0.21% http://www.google.com/url
21 4 0.17% http://abemojofim.casi-no.ru/
22 4 0.17% http://acipu.enews1.pro/
23 4 0.17% http://acowyram.enews1.pro/feed.rss
24 4 0.17% http://adesasuven.enews1.pro/feed.rss
25 4 0.17% http://ahipatuna.paomao.ru/
26 4 0.17% http://ahoxipok.casi-no.ru/
27 4 0.17% http://ajagigu.apteka2017.ru/
28 4 0.17% http://akigygise.enews1.pro/
29 4 0.17% http://akygu.enews1.pro/
30 4 0.17% http://akymoz.casi-no.ru/

Top 15 of 153 Total User Agents
# Hits User Agent
1 142 6.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
2 122 5.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 121 5.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 79 3.34% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 57 2.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 50 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 46 1.95% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 36 1.52% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
9 35 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
10 33 1.40% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 32 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
12 32 1.35% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 31 1.31% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
14 30 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 30 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/

Usage by Country for April 2017

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1147 48.50% 927 49.81% 16773 29.23% Unresolved/Unknown
2 508 21.48% 387 20.80% 16269 28.35% Commercial (com)
3 428 18.10% 373 20.04% 18725 32.63% Network (net)
4 117 4.95% 113 6.07% 2977 5.19% Germany
5 56 2.37% 0 0.00% 0 0.00% China
6 39 1.65% 19 1.02% 887 1.55% European Union
7 19 0.80% 1 0.05% 71 0.12% France
8 12 0.51% 10 0.54% 529 0.92% Brazil
9 11 0.47% 10 0.54% 525 0.92% Educational (edu)
10 11 0.47% 10 0.54% 525 0.92% Non-Profit (org)
11 5 0.21% 2 0.11% 24 0.04% Russian Federation
12 2 0.08% 2 0.11% 13 0.02% Bulgaria
13 2 0.08% 1 0.05% 10 0.02% Seychelles
14 2 0.08% 1 0.05% 10 0.02% Ukraine
15 1 0.04% 1 0.05% 7 0.01% Denmark
16 1 0.04% 0 0.00% 4 0.01% Japan
17 1 0.04% 1 0.05% 7 0.01% Luxembourg
18 1 0.04% 1 0.05% 7 0.01% Norway
19 1 0.04% 1 0.05% 10 0.02% Romania
20 1 0.04% 1 0.05% 7 0.01% United Kingdom


Generated by Webalizer Version 2.20