Usage Statistics for burnettsgarage.com

Summary Period: May 2017
Generated 01-Jun-2017 02:50 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 1882
Total Files 1398
Total Pages 740
Total Visits 443
Total KBytes 56923
Total Unique Sites 445
Total Unique URLs 51
Total Unique Referrers 40
Total Unique User Agents 152
. Avg Max
Hits per Hour 2 140
Hits per Day 60 194
Files per Day 45 180
Pages per Day 23 151
Sites per Day 14 31
Visits per Day 14 26
KBytes per Day 1836 5588
Hits by Response Code
Code 200 - OK 74.28% 1398
Code 304 - Not Modified 1.54% 29
Code 404 - Not Found 24.07% 453
Code 405 - Method Not Allowed 0.11% 2

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 59 3.13% 47 3.36% 21 2.84% 16 3.61% 20 4.49% 1704 2.99%
2 52 2.76% 45 3.22% 16 2.16% 15 3.39% 19 4.27% 2221 3.90%
3 56 2.98% 46 3.29% 16 2.16% 16 3.61% 20 4.49% 1964 3.45%
4 47 2.50% 40 2.86% 13 1.76% 12 2.71% 15 3.37% 1644 2.89%
5 64 3.40% 22 1.57% 18 2.43% 17 3.84% 21 4.72% 1277 2.24%
6 11 0.58% 7 0.50% 8 1.08% 8 1.81% 9 2.02% 166 0.29%
7 133 7.07% 112 8.01% 76 10.27% 14 3.16% 27 6.07% 3703 6.51%
8 41 2.18% 31 2.22% 11 1.49% 11 2.48% 16 3.60% 1413 2.48%
9 74 3.93% 59 4.22% 19 2.57% 17 3.84% 23 5.17% 2968 5.21%
10 35 1.86% 28 2.00% 10 1.35% 10 2.26% 13 2.92% 1221 2.15%
11 153 8.13% 89 6.37% 71 9.59% 15 3.39% 20 4.49% 3363 5.91%
12 46 2.44% 32 2.29% 23 3.11% 15 3.39% 21 4.72% 1017 1.79%
13 67 3.56% 46 3.29% 15 2.03% 13 2.93% 18 4.04% 1996 3.51%
14 22 1.17% 14 1.00% 9 1.22% 9 2.03% 18 4.04% 601 1.06%
15 78 4.14% 69 4.94% 17 2.30% 17 3.84% 26 5.84% 3056 5.37%
16 32 1.70% 17 1.22% 18 2.43% 16 3.61% 17 3.82% 154 0.27%
17 25 1.33% 19 1.36% 9 1.22% 9 2.03% 12 2.70% 970 1.70%
18 24 1.28% 14 1.00% 10 1.35% 10 2.26% 19 4.27% 564 0.99%
19 51 2.71% 42 3.00% 24 3.24% 22 4.97% 31 6.97% 1204 2.12%
20 194 10.31% 180 12.88% 151 20.41% 13 2.93% 17 3.82% 5588 9.82%
21 51 2.71% 43 3.08% 14 1.89% 13 2.93% 18 4.04% 1946 3.42%
22 39 2.07% 27 1.93% 14 1.89% 14 3.16% 22 4.94% 1423 2.50%
23 44 2.34% 34 2.43% 20 2.70% 20 4.51% 22 4.94% 1358 2.39%
24 47 2.50% 41 2.93% 11 1.49% 11 2.48% 15 3.37% 1911 3.36%
25 60 3.19% 46 3.29% 15 2.03% 14 3.16% 24 5.39% 2153 3.78%
26 94 4.99% 61 4.36% 27 3.65% 26 5.87% 29 6.52% 2437 4.28%
27 54 2.87% 37 2.65% 17 2.30% 17 3.84% 21 4.72% 1304 2.29%
28 77 4.09% 37 2.65% 14 1.89% 14 3.16% 19 4.27% 1895 3.33%
29 22 1.17% 14 1.00% 9 1.22% 9 2.03% 19 4.27% 687 1.21%
30 86 4.57% 78 5.58% 21 2.84% 21 4.74% 27 6.07% 3921 6.89%
31 44 2.34% 21 1.50% 23 3.11% 10 2.26% 19 4.27% 1092 1.92%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 1.49% 0 17 1.22% 0 16 2.16% 24 754 1.32%
1 1 39 2.07% 0 27 1.93% 0 13 1.76% 55 1697 2.98%
2 1 45 2.39% 1 34 2.43% 0 20 2.70% 48 1482 2.60%
3 1 41 2.18% 0 20 1.43% 0 29 3.92% 36 1129 1.98%
4 2 70 3.72% 1 38 2.72% 0 27 3.65% 29 904 1.59%
5 6 202 10.73% 6 193 13.81% 4 140 18.92% 191 5912 10.39%
6 1 41 2.18% 1 32 2.29% 0 19 2.57% 28 869 1.53%
7 4 131 6.96% 3 110 7.87% 0 27 3.65% 163 5056 8.88%
8 2 92 4.89% 2 79 5.65% 0 23 3.11% 119 3701 6.50%
9 1 44 2.34% 1 36 2.58% 0 17 2.30% 46 1413 2.48%
10 3 111 5.90% 3 96 6.87% 2 74 10.00% 104 3224 5.66%
11 1 59 3.13% 1 50 3.58% 0 24 3.24% 87 2687 4.72%
12 2 82 4.36% 2 65 4.65% 0 17 2.30% 95 2946 5.18%
13 1 37 1.97% 0 28 2.00% 0 18 2.43% 32 1006 1.77%
14 6 188 9.99% 3 114 8.15% 3 93 12.57% 143 4433 7.79%
15 1 49 2.60% 1 39 2.79% 0 14 1.89% 52 1607 2.82%
16 2 72 3.83% 1 57 4.08% 0 22 2.97% 80 2469 4.34%
17 2 89 4.73% 2 70 5.01% 0 29 3.92% 88 2739 4.81%
18 3 95 5.05% 2 69 4.94% 0 22 2.97% 90 2789 4.90%
19 3 112 5.95% 2 79 5.65% 0 22 2.97% 125 3862 6.78%
20 2 79 4.20% 1 46 3.29% 0 15 2.03% 80 2466 4.33%
21 2 73 3.88% 1 40 2.86% 0 18 2.43% 64 1995 3.50%
22 2 67 3.56% 1 34 2.43% 0 25 3.38% 29 904 1.59%
23 1 36 1.91% 0 25 1.79% 0 16 2.16% 28 882 1.55%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 382 20.30% 2228 3.91% /
2 92 4.89% 12554 22.05% /css/bootstrap.css
3 85 4.52% 5541 9.73% /js/bootstrap.js
4 83 4.41% 22486 39.50% /js/jquery.js
5 72 3.83% 652 1.15% /img/MA_Inspection_140W.gif
6 72 3.83% 443 0.78% /img/car_sales.gif
7 71 3.77% 35 0.06% /img/directions_120.gif
8 71 3.77% 905 1.59% /img/hours_operation.gif
9 70 3.72% 155 0.27% /img/payment_options.gif
10 69 3.67% 89 0.16% /img/mechanic-icon.gif
11 52 2.76% 82 0.14% /img/
12 44 2.34% 38 0.07% /Images/
13 44 2.34% 51 0.09% /fonts/
14 39 2.07% 23 0.04% /css/
15 35 1.86% 24 0.04% /js/
16 21 1.12% 217 0.38% /webalizer/
17 10 0.53% 1167 2.05% /webalizer/usage_201609.html
18 7 0.37% 807 1.42% /webalizer/usage_201607.html
19 6 0.32% 635 1.12% /webalizer/usage_201605.html
20 6 0.32% 709 1.25% /webalizer/usage_201608.html
21 6 0.32% 719 1.26% /webalizer/usage_201610.html
22 6 0.32% 693 1.22% /webalizer/usage_201611.html
23 6 0.32% 716 1.26% /webalizer/usage_201701.html
24 6 0.32% 584 1.03% /webalizer/usage_201703.html
25 6 0.32% 691 1.21% /webalizer/usage_201704.html
26 6 0.32% 622 1.09% /webalizer/usage_201705.html
27 5 0.27% 98 0.17% /fonts/glyphicons-halflings-regular.eot
28 5 0.27% 88 0.15% /fonts/glyphicons-halflings-regular.woff2
29 5 0.27% 545 0.96% /webalizer/usage_201606.html
30 5 0.27% 560 0.98% /webalizer/usage_201612.html

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 83 4.41% 22486 39.50% /js/jquery.js
2 92 4.89% 12554 22.05% /css/bootstrap.css
3 85 4.52% 5541 9.73% /js/bootstrap.js
4 382 20.30% 2228 3.91% /
5 10 0.53% 1167 2.05% /webalizer/usage_201609.html
6 71 3.77% 905 1.59% /img/hours_operation.gif
7 7 0.37% 807 1.42% /webalizer/usage_201607.html
8 6 0.32% 719 1.26% /webalizer/usage_201610.html
9 6 0.32% 716 1.26% /webalizer/usage_201701.html
10 6 0.32% 709 1.25% /webalizer/usage_201608.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 382 20.30% 340 78.34% /
2 52 2.76% 19 4.38% /img/
3 44 2.34% 13 3.00% /fonts/
4 21 1.12% 13 3.00% /webalizer/
5 44 2.34% 9 2.07% /Images/
6 10 0.53% 8 1.84% /webalizer/usage_201609.html
7 39 2.07% 5 1.15% /css/
8 35 1.86% 3 0.69% /js/
9 7 0.37% 3 0.69% /webalizer/usage_201607.html
10 6 0.32% 3 0.69% /webalizer/usage_201704.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 382 20.30% 335 77.91% /
2 52 2.76% 18 4.19% /img/
3 44 2.34% 13 3.02% /fonts/
4 21 1.12% 13 3.02% /webalizer/
5 44 2.34% 9 2.09% /Images/
6 10 0.53% 6 1.40% /webalizer/usage_201609.html
7 39 2.07% 5 1.16% /css/
8 35 1.86% 5 1.16% /js/
9 6 0.32% 4 0.93% /webalizer/usage_201705.html
10 7 0.37% 3 0.70% /webalizer/usage_201607.html

Top 30 of 445 Total Sites
# Hits Files KBytes Visits Hostname
1 166 8.82% 104 7.44% 3078 5.41% 2 0.45% blexhn38.webmeup.com
2 140 7.44% 138 9.87% 3591 6.31% 1 0.23% ip-ef45.d-net.kiev.ua
3 28 1.49% 0 0.00% 100 0.18% 0 0.00% ap115.dnet.host
4 26 1.38% 18 1.29% 878 1.54% 4 0.90% pool-72-74-26-6.bstnma.fios.verizon.net
5 24 1.28% 12 0.86% 546 0.96% 1 0.23% 107.77.70.48
6 23 1.22% 20 1.43% 1055 1.85% 2 0.45% 140.247.108.188
7 22 1.17% 20 1.43% 1051 1.85% 1 0.23% pool-108-20-21-44.bstnma.fios.verizon.net
8 22 1.17% 21 1.50% 1054 1.85% 2 0.45% pool-173-76-124-133.bstnma.fios.verizon.net
9 20 1.06% 1 0.07% 69 0.12% 1 0.23% 174.127.133.71
10 20 1.06% 20 1.43% 1044 1.83% 1 0.23% 75-144-159-217-newengland.hfc.comcastbusiness.net
11 18 0.96% 0 0.00% 65 0.11% 0 0.00% lincp2.webhotellet.net
12 17 0.90% 11 0.79% 466 0.82% 1 0.23% vmi116804.contaboserver.net
13 16 0.85% 10 0.72% 351 0.62% 8 1.81% crawl-66-249-75-53.googlebot.com
14 16 0.85% 2 0.14% 334 0.59% 1 0.23% pool-72-79-54-220.nwrknj.east.verizon.net
15 16 0.85% 16 1.14% 689 1.21% 2 0.45% pool-96-252-115-170.bstnma.fios.verizon.net
16 15 0.80% 0 0.00% 54 0.09% 0 0.00% host-static-93-115-137-76.moldtelecom.md
17 14 0.74% 2 0.14% 116 0.20% 1 0.23% 174.127.133.75
18 12 0.64% 10 0.72% 529 0.93% 1 0.23% 98.216.120.228
19 12 0.64% 12 0.86% 542 0.95% 1 0.23% c-73-119-118-103.hsd1.ma.comcast.net
20 12 0.64% 0 0.00% 43 0.08% 0 0.00% carbon134.a.ahrefs.com
21 12 0.64% 10 0.72% 529 0.93% 1 0.23% cpe-104-228-220-178.maine.res.rr.com
22 12 0.64% 10 0.72% 529 0.93% 1 0.23% fda-public-158.fda.gov
23 12 0.64% 10 0.72% 525 0.92% 1 0.23% pool-71-184-125-222.bstnma.fios.verizon.net
24 11 0.58% 10 0.72% 525 0.92% 1 0.23% 146-115-73-69.c3-0.arl-ubr1.sbo-arl.ma.cable.rcn.com
25 11 0.58% 10 0.72% 525 0.92% 1 0.23% 152.119.141.59
26 11 0.58% 10 0.72% 525 0.92% 1 0.23% 170.154.30.235
27 11 0.58% 10 0.72% 525 0.92% 1 0.23% 199.46.250.153
28 11 0.58% 10 0.72% 525 0.92% 1 0.23% 207.154.34.163
29 11 0.58% 10 0.72% 525 0.92% 1 0.23% 214.sub-174-192-24.myvzw.com
30 11 0.58% 10 0.72% 525 0.92% 1 0.23% 23-25-198-246-static.hfc.comcastbusiness.net

Top 10 of 445 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 140 7.44% 138 9.87% 3591 6.31% 1 0.23% ip-ef45.d-net.kiev.ua
2 166 8.82% 104 7.44% 3078 5.41% 2 0.45% blexhn38.webmeup.com
3 23 1.22% 20 1.43% 1055 1.85% 2 0.45% 140.247.108.188
4 22 1.17% 21 1.50% 1054 1.85% 2 0.45% pool-173-76-124-133.bstnma.fios.verizon.net
5 22 1.17% 20 1.43% 1051 1.85% 1 0.23% pool-108-20-21-44.bstnma.fios.verizon.net
6 20 1.06% 20 1.43% 1044 1.83% 1 0.23% 75-144-159-217-newengland.hfc.comcastbusiness.net
7 26 1.38% 18 1.29% 878 1.54% 4 0.90% pool-72-74-26-6.bstnma.fios.verizon.net
8 16 0.85% 16 1.14% 689 1.21% 2 0.45% pool-96-252-115-170.bstnma.fios.verizon.net
9 11 0.58% 11 0.79% 588 1.03% 1 0.23% 73.61.17.128
10 24 1.28% 12 0.86% 546 0.96% 1 0.23% 107.77.70.48

Top 26 of 40 Total Referrers
# Hits Referrer
1 1078 57.28% - (Direct Request)
2 49 2.60% https://www.google.com/
3 5 0.27% http://prombudpostach.com.ua
4 4 0.21% http://www.google.com/url
5 3 0.16% http://burger-imperia.com/
6 3 0.16% http://www.google.com/
7 2 0.11% http://r.search.yahoo.com/_ylt
8 2 0.11% https://google.com/
9 2 0.11% https://www.bing.com/
10 1 0.05% http://anonymizeme.pro/go/hide.cgi
11 1 0.05% http://aviabilety-sale.ru
12 1 0.05% http://bit.ly/2oq7Wf1
13 1 0.05% http://hundejo.com/
14 1 0.05% http://hvd-store.com/
15 1 0.05% http://hyundai-autorus.ru
16 1 0.05% http://npoet.ru
17 1 0.05% http://pizza-imperia.com/
18 1 0.05% http://proxyelite.biz
19 1 0.05% http://psa48.ru
20 1 0.05% http://solnechnyj-gorod.ru/
21 1 0.05% http://www.bing.com
22 1 0.05% http://www.bing.com/search
23 1 0.05% http://www.google.com
24 1 0.05% http://www.textxpert.ru
25 1 0.05% https://us.search.yahoo.com/
26 1 0.05% https://xn----itbb1asp3a.xn--p1ai

Top 15 of 152 Total User Agents
# Hits User Agent
1 166 8.82% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 159 8.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 152 8.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 114 6.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 82 4.36% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
6 76 4.04% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 56 2.98% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1
8 51 2.71% Mozilla/5.0 (iPad; CPU OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/60
9 42 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
10 42 2.23% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
11 41 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 40 2.13% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Saf
13 39 2.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 26 1.38% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
15 23 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0

Usage by Country for May 2017

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 680 36.13% 477 34.12% 17459 30.67% Commercial (com)
2 582 30.92% 503 35.98% 25866 45.44% Network (net)
3 399 21.20% 231 16.52% 8446 14.84% Unresolved/Unknown
4 144 7.65% 140 10.01% 3611 6.34% Ukraine
5 15 0.80% 0 0.00% 54 0.09% Moldova
6 13 0.69% 10 0.72% 77 0.14% European Union
7 12 0.64% 10 0.72% 529 0.93% US Government (gov)
8 11 0.58% 6 0.43% 388 0.68% Russian Federation
9 6 0.32% 5 0.36% 33 0.06% Bulgaria
10 4 0.21% 3 0.21% 354 0.62% Montenegro
11 3 0.16% 2 0.14% 17 0.03% Germany
12 2 0.11% 2 0.14% 21 0.04% Address Routing (arpa)
13 2 0.11% 2 0.14% 13 0.02% Luxembourg
14 2 0.11% 2 0.14% 13 0.02% St. Pierre and Miquelon
15 2 0.11% 1 0.07% 10 0.02% Seychelles
16 2 0.11% 2 0.14% 13 0.02% United Kingdom
17 1 0.05% 0 0.00% 4 0.01% Portugal
18 1 0.05% 1 0.07% 7 0.01% Sweden
19 1 0.05% 1 0.07% 7 0.01% Taiwan


Generated by Webalizer Version 2.20